Welcome to this charming 1,000 sq ft bungalow that perfectly blends quality craftsmanship with modern comfort! Showing AAA pride of ownership, this bright and airy home features large principal rooms filled with natural light, a beautiful bay window, updated light fixtures, and classic oak trim and cabinetry. The well-appointed kitchen seamlessly connects to the dining area, where a sliding door leads to a private deck overlooking a beautifully landscaped backyard with a large shed. The main floor offers 3 generously sized bedrooms and a 4-piece bath. Adding incredible value and potential, the basement is partially finished (insulated and framed) with a 3-piece rough-in, plus separate side and rear entrances-ideal for a future in-law suite or secondary unit. Complete with parking for up to 3 vehicles and an unbeatable location close to schools, shopping, amenities, and Hwy #8 & 401. An exceptional opportunity for buyers, families, and investors alike-schedule your private viewing today!
| MLS # | 40866427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 28 |
| Listing Provided By | New Era Real Estate | John Martino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,016 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R5 |
| Acreage | 0.00 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Central Vacuum, Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, City Lot, Near Golf Course, Greenbelt, High Traffic Area, Highway Access, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area, School Bus Route, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Security Features | Alarm System, Carbon Monoxide Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3593 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 2H1 |
| Area | 15 Preston |
| Subarea | 53 Preston South |
| Community Name | 53 Preston South |
| Listing VS Median (in 53 Preston South) | |
Price: $550,000 low | high Med: $499,950 sqft: 1,016 low | high Med: 993 $ / sqft: $541 low | high Med: $509 On site: 28 low | high Med: 22.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 2H1 |
| Area | 15 Preston |
| Subarea | 53 Preston South |
| Community Name | 53 Preston South |
| Listing VS Median (in 53 Preston South) | |
Price: $550,000 low | high Med: $499,950 sqft: 1,016 low | high Med: 993 $ / sqft: $541 low | high Med: $509 On site: 28 low | high Med: 22.5 | |