New Listing**OPEN HOUSE Sunday Aug 23rd, 2-4pm** Welcome to this spacious two-storey home set on 2.88 acres just minutes from Embrun Village, offering the perfect blend of peaceful country living and convenient access to everyday amenities. Featuring 3+1 bedrooms and 4 bathrooms, this home offers plenty of space for the whole family. The main floor showcases hardwood flooring throughout, a bright open-concept kitchen with quartz countertops, two separate living areas with the warmth of two fireplaces, and a dedicated home office. The second level continues to impress with hardwood flooring throughout, a convenient laundry area, and three spacious bedrooms. The impressive primary suite is a true retreat, complete with a beautiful ensuite featuring a soaker tub and glass shower. The finished basement adds even more living space with a rec room, additional bedroom, bathroom with shower, and an indoor hot tub and sauna. Outside, enjoy both a heated attached garage and heated detached shop with its own separate entrance, ideal for hobbies or storage. Numerous updates provide added peace of mind, including new basement bedroom and flooring (2026), furnace (2023), hot water tank (2020) and Generac generator (2020). A fantastic opportunity to enjoy space, privacy and country living without giving up the convenience of being close to town.
| MLS # | X13676098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | EXIT REALTY MATRIX | X13676098 488500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.93 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Wood, Natural Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 22 |
| Exterior Features | Landscaped, Lighting, Landscape Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 7034.22 |
|---|---|
| Tax Legal Description | PT LT 5 CON 6 RUSSELL PT1 50R1848; RUSSELL |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 603 Russell Twp |
| Listing VS Median (in K0A 1W0) | |
Price: $969,900 low | high Med: $1,590,000 On site: 6 low | high Med: 77 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 603 Russell Twp |
| Listing VS Median (in K0A 1W0) | |
Price: $969,900 low | high Med: $1,590,000 On site: 6 low | high Med: 77 | |