This bungalow sits on a 1 Acre lot. Updates include: Propane furnace 2017, (propane tanks are not rented and will stay with the home). Well pump 2021, Windows 2014, doors 2019, air conditioning 2018, roof and siding 2015. Wood stove was professionally installed and is WETT certified. Laundry is on the main floor.
| MLS # | X12901310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 217 |
| Listing Provided By | COLDWELL BANKER COBURN REALTY | X12901310 484301 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 1.00 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Holding Tank |
|---|
| Tax Annual Amount | 1657.32 |
|---|---|
| Tax Legal Description | PT LT 8 CON 2 MATILDA PT 1, 8R310; SOUTH DUNDAS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Dundas |
| Postal Code | K0E 1K0 |
| Area | 703 South Dundas (Matilda) Twp |
| Listing VS Median (in K0E 1K0) | |
Price: $248,000 low | high Med: $4,900,000 On site: 217 low | high Med: 234 | |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Dundas |
| Postal Code | K0E 1K0 |
| Area | 703 South Dundas (Matilda) Twp |
| Listing VS Median (in K0E 1K0) | |
Price: $248,000 low | high Med: $4,900,000 On site: 217 low | high Med: 234 | |