New Listing97 acres of which all is 100% workable Class 1 Solmesville Clay Loam acres with some tile draining; A1-20 zoning restricts these lands to agricultural uses only and a residential dwelling can NOT be developed upon this parcel; This parcel fronts to County Road 46 just north of Woodville and can be purchased with an adjacent parcel to the south under separate MLS number which consists of 192 acres with 139 workable acres for a total of 289 acres which 236 workable acres as a total package. The 192 acre parcel can be developed with one residential dwelling. NOTE: Municipal number is not assigned and is estimated for mapping purposes.
| MLS # | X14087516 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | X14087516 142006 |
| Acreage | 79.45 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 1452 |
|---|---|
| Tax Legal Description | E 1/2 LT 3 CON 2 ELDON EXCEPT HWY 593, 57R5705, PART 1 PL 57R9574 & EXCEPT MRO PART 3 RD 166; KAWARTHA LAKES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2T0 |
| Area | Eldon |
| Listing VS Median (in K0M 2T0) | |
Price: $1,075,000 low | high Med: $1,149,000 On site: 7 low | high Med: 140.5 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2T0 |
| Area | Eldon |
| Listing VS Median (in K0M 2T0) | |
Price: $1,075,000 low | high Med: $1,149,000 On site: 7 low | high Med: 140.5 | |