RARE 69.76-ACRE CERTIFIED ORGANIC FARM WITH INDUSTRIAL-GRADE SHOP & Cooling Facilities. Skip the wait and start premium organic production on day one! This high-yield asset features 30 workable acres of tiled land, a deep 25' irrigation pond, and a surrounding creek. THE INFRASTRUCTURE: 6200 sq. ft. insulated metal shop (104' x 50') with 16' ceilings, three 14' x 12' overhead doors, and a 10' x 8' loading dock. Includes walk-in/hydro coolers, kitchenette, office, and washroom/shower facilities. BONUS: Two fully serviced bunkhouses with heat/AC-ideal for seasonal staff. City water, sewer, 200 Amp service and gas are at the lot line. Strategically located at the edge of the Village of Newbury, offering a perfect blend of high-output agriculture and long-term land value.
| MLS # | X12922050 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 210 |
| Listing Provided By | EXP REALTY | X12922050 285400 |
| SQ Feet | 3,038,527 |
|---|---|
| Acreage | 69.76 |
| Community Features | Recreation/Community Centre |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 1909.25 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PART LOT 18, CONCESSION 2, MOSA AS IN MW90340 & 947981, EXCEPT PART 1 ON 33R-14065 AND PARTS 1 & 2 ON 33R-17977; SUBJECT TO MO15896 VILLAGE OF NEWBURY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Southwest Middlesex |
| Postal Code | N0L 1Z0 |
| Area | Rural Southwest Middlesex |
| Listing VS Median (in N0L 1Z0) | |
Price: $1 low | high Med: $172,450 sqft: 3,038,527 low | high Med: 45,874 $ / sqft: $0 low | high Med: $10 On site: 210 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Southwest Middlesex |
| Postal Code | N0L 1Z0 |
| Area | Rural Southwest Middlesex |
| Listing VS Median (in N0L 1Z0) | |
Price: $1 low | high Med: $172,450 sqft: 3,038,527 low | high Med: 45,874 $ / sqft: $0 low | high Med: $10 On site: 210 low | high Med: 29 | |