New ListingIf you are looking for a nice private place to enjoy nature then this is it! This land is approximately 33.8 Acres with 100 acres of Crown Land accessible at the rear of the property, in a lovely quiet area. Some Rocky areas, some meadows, lots of mixed bush. Hydro is on the south side of Lasswade Road just across the road from this property. Trails throughout for your ATV. Close to Apsley (15 min) or Havelock (30 min) for amenities. Great fishing and hunting in the area. Close to Chandos and Jack Lake for boating, swimming or fishing. Marina nearby. Small area of the land is zoned EC in N/W corner. The seller has had the boundaries marked by P.A. Miller Surveying LTD.
| MLS # | X14088452 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Electric Realty | X14088452 450800 |
| Acreage | 35.39 |
|---|---|
| Water Front | None |
| Interior Features | None |
|---|
| Garage Yes / No | No |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 400 |
|---|---|
| Tax Legal Description | PT LT 22, Con 2, Chandos as in R348579 Except PT 1 PL 45R15130, Township of North Kawartha, PT LT 22, Con 2, Chandos as in R348579 Except PT 1 PL 45R15130, Township of North Kawartha |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | North Kawartha |
| Postal Code | K0L 1A0 |
| Area | North Kawartha |
| Listing VS Median (in K0L 1A0) | |
Price: $257,000 low | high Med: $12 On site: 6 low | high Med: 97 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | North Kawartha |
| Postal Code | K0L 1A0 |
| Area | North Kawartha |
| Listing VS Median (in K0L 1A0) | |
Price: $257,000 low | high Med: $12 On site: 6 low | high Med: 97 | |