Build your dream home on this approximately 3.707-acre corner lot near 4875 Loughborough-Portland Boundary Road in Harrowsmith. With approximately 109 metres of frontage on Loughborough-Portland Boundary Road and approximately 126 metres along Jamieson Road, the property offers excellent access, flexibility, and plenty of room to plan your future home. A newly drilled approximately 116-foot well is already in place with a reliable flow rate (report available). For families, the school bus stops right at the corner, so children won't have to walk along a busy country road to get home. With generous frontage on two roads and the well already in place, now is a great time to secure the right lot and start planning so you're ready to build in the spring.
| MLS # | X13812712 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | EXP REALTY, BROKERAGE | X13812712 285441 |
| Acreage | 3.38 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PT LT 1 CON 6 PORTLAND PT 1 & 2 13R23508; SOUTH FRONTENAC |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Frontenac |
| Postal Code | K0H 1V0 |
| Area | 47 Frontenac South |
| Listing VS Median (in K0H 1V0) | |
Price: $249,000 low | high Med: $18 On site: 31 low | high Med: 98 | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Frontenac |
| Postal Code | K0H 1V0 |
| Area | 47 Frontenac South |
| Listing VS Median (in K0H 1V0) | |
Price: $249,000 low | high Med: $18 On site: 31 low | high Med: 98 | |