Approx 23 Acres of good mixed bush. Year round road access. Near Lakes and trails, In heart of year round recration area. First time offered- take a look today !
| MLS # | X13863090 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | Coldwell Banker Thompson Real Estate | X13863090 557902 |
| Acreage | 12.45 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Part Lot 11, Concession 2, Part 3 of 42R22936 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Magnetawan |
| Postal Code | P0A 1P0 |
| Area | Magnetawan |
| Listing VS Median (in P0A 1P0) | |
Price: $166,000 low | high Med: $761,950 On site: 19 low | high Med: 124.5 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Magnetawan |
| Postal Code | P0A 1P0 |
| Area | Magnetawan |
| Listing VS Median (in P0A 1P0) | |
Price: $166,000 low | high Med: $761,950 On site: 19 low | high Med: 124.5 | |