Prime Location in the Heart of Mississauga! Enjoy breathtaking panoramic 180-degree views from the 39th floor of the iconic Marilyn Monroe tower (Absolute World). This bright and functional 2-bedroom, 2-bathroom unit features laminate flooring throughout, a modern kitchen with stainless steel appliances, and a desirable split-bedroom layout students, or professionals.Conveniently located steps from Sheridan College Hazel McCallion Campus, Square One Shopping Centre, City Centre Transit Terminal, and Living Arts Centre. Enjoy easy access to public transit, including a direct shuttle to U of T Mississauga (UTM), with quick access to Hwy 403, 401, and QEW.Building amenities include an indoor pool, fully equipped gym, indoor track, library, and recreation areas. An excellent opportunity for students, professionals, or roommates seeking a convenient Mississauga location with unmatched views and urban convenience.
| MLS # | 40854051 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Edge Realty | Malak Zaki |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 850 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | CC2 |
| Appliances | Dishwasher, Range Hood, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Arts Centre, Business Centre, High Traffic Area, Highway Access, Hospital, School Bus Route, Schools |
| Construction Materials | Block |
| Patio And Porch Features | Juliette |
| Security Features | Security Guard |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Exclusive, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A8 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $3,000 low | high Med: $399,990 sqft: 850 low | high Med: 600 $ / sqft: $4 low | high Med: $667 On site: 14 low | high Med: 342 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 0A8 |
| Area | MS Mississauga |
| Subarea | 0210 City Centre |
| Community Name | 0210 City Centre |
| Listing VS Median (in 0210 City Centre) | |
Price: $3,000 low | high Med: $399,990 sqft: 850 low | high Med: 600 $ / sqft: $4 low | high Med: $667 On site: 14 low | high Med: 342 | |