Well known plaza. Lots of parkingTTC at street. Deposit to equal; 1st month's net rent, plus TMI plus HST and Last month's net rent plus TMI plus HST and Security Deposit equal to last month's net rent plus TMI
| MLS # | C12851838 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 231 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | C12851838 519052 |
| SQ Feet | 1,039 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 13.25 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 4A8 |
| Area | Pleasant View |
| Listing VS Median (in M2J 4A8) | |
Price: $19 low | high Med: $40 sqft: 1,039 low | high Med: 3,200 $ / sqft: $0 low | high Med: $0 On site: 231 low | high Med: 270.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 4A8 |
| Area | Pleasant View |
| Listing VS Median (in M2J 4A8) | |
Price: $19 low | high Med: $40 sqft: 1,039 low | high Med: 3,200 $ / sqft: $0 low | high Med: $0 On site: 231 low | high Med: 270.5 | |