Prime Scarborough Space For Lease, Located At Warden & Danforth Rd. Offering Approximately 1,700 Sq Ft Of Fully Asphalted, Outdoor Storage/Parking. The Property Is Fully Enclosed, With 6Ft High Privacy Fence. Approximately 16 Dedicated Parking Spaces. Ideal For Storage, Vehicle Parking, Contractor Use, Equipment Storage, Or A Variety Of Commercial Applications. Easy Access With 24' Gate Fronting On Mack Ave. A Rare Opportunity For Businesses Seeking Secure, Functional Space, In A Central Location. Hydro Available At An Additional Cost. Available Immediately.
| MLS # | E13861240 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | E13861240 498700 |
| SQ Feet | 1,700 |
|---|---|
| Acreage | 0.04 |
| Utilities | Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | PT LT 1 PL 1971 SCARBOROUGH AS IN TB620458; TORONTO , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1L 3X2 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1L 3X2) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1L 3X2 |
| Area | Clairlea Birchmount |
| Listing VS Median (in M1L 3X2) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $1 low | high Med: $1 On site: 16 low | high Med: 16 | |