Discover this beautifully furnished 3-bedroom, 2-bathroom detached home for a short-term lease in the sought-after Blue Mountains. Located just minutes from beaches, ski resorts, and scenic trails, it combines convenience with the best of outdoor living. Nestled on a spacious 60 x 355 ft lot, the main level features 3 bedrooms full bathroom and convenient in-suite laundry. Upstairs, enjoy an open-concept kitchen and dining area flowing into a bright, expansive living room with fireplace ideal for entertaining or relaxing with family along with a second two piece bathroom. Surrounded by mature trees and forest views, the home also boasts a welcoming deck and porch for year-round enjoyment. Private parking for four vehicles. Winter Availabilitiy Dec 1 to March 31 available for $6000 inclusive/month
| MLS # | X12931460 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 0 |
| Days On Site | 210 |
| Listing Provided By | Engel & Volkers Toronto Central | X12931460 554100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 2 |
| Acreage | 0.49 |
| Water Front | None |
| Property View | Forest, Trees, Woods |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Furnished | Furnished |
| Exterior Features | Deck, Porch, Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Topography | Flat |
| View | Forest, Trees/Woods |
| Construction Materials | Wood |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available, Private |
| Sewer | Septic |
|---|
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | L9Y 0L1 |
| Area | Blue Mountains |
| Listing VS Median (in L9Y 0L1) | |
Price: $4,625 low | high Med: $0 On site: 210 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | L9Y 0L1 |
| Area | Blue Mountains |
| Listing VS Median (in L9Y 0L1) | |
Price: $4,625 low | high Med: $0 On site: 210 low | high Med: | |