700sqft of interior space of 208 Main Street South. Excellent opportunity to lease exclusive space inside a successful Main Street Retail store. This offering is for 700sqft at the rear of the building, which also features opportunity for a storefront on the rear entry of the building. 2-year commitment required. Ideal user will compliment the existing general store. Also available to demise 900sqft from retail store space (see MLS N12882848 for details). Do not go direct without an appointment.
| MLS # | N12882844 |
|---|---|
| Listing Type | For Lease |
| Status | Leased |
| Year | 0 |
| Days On Site | 223 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | DARCY TOOMBS |
| SQ Feet | 700 |
|---|---|
| Zoning | UC-D1 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 3Z3 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 3Z3) | |
Price: $2,000 low | high Med: $4,000 sqft: 700 low | high Med: 900 $ / sqft: $3 low | high Med: $4 On site: 223 low | high Med: 223 | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 3Z3 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 3Z3) | |
Price: $2,000 low | high Med: $4,000 sqft: 700 low | high Med: 900 $ / sqft: $3 low | high Med: $4 On site: 223 low | high Med: 223 | |