1,000 square foot Commercial listing located at 2009 Maple Grove Road, Clarington, ON L1C 6M9 and is zoned has been on artisanhomebuyingsolutions.ca for 215 days. This property is listed by ROYAL LEPAGE FRANK REAL ESTATE for $2,700 and is located in the community of Clarington, ON.
Description provided by artisanhomebuyingsolutions.ca| MLS # | E12911102 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 215 |
| Listing Provided By | ROYAL LEPAGE FRANK REAL ESTATE | E12911102 522702 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,000 |
| Acreage | 0.02 |
| Cooling | Partial |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 6M9 |
| Area | Bowmanville |
| Listing VS Median (in L1C 6M9) | |
Price: $2,700 low | high Med: $2,700 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 215 low | high Med: 215 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 6M9 |
| Area | Bowmanville |
| Listing VS Median (in L1C 6M9) | |
Price: $2,700 low | high Med: $2,700 sqft: 1,000 low | high Med: 1,000 $ / sqft: $3 low | high Med: $3 On site: 215 low | high Med: 215 | |