GREAT LOCATION. ALL INCLUSIVE. CLOSE TO HIGHWAY, SCHOOLS, GYM, GROCERY STORES. SHARED ACCOMODATION.
| MLS # | E12991584 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 192 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | E12991584 302701 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1R 1T4 |
| Area | Wexford Maryvale |
| Listing VS Median (in M1R 1T4) | |
Price: $750 low | high Med: $0 On site: 192 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1R 1T4 |
| Area | Wexford Maryvale |
| Listing VS Median (in M1R 1T4) | |
Price: $750 low | high Med: $0 On site: 192 low | high Med: | |