$600 net per month + HST; Utilities included
| MLS # | X12471549 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 367 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | X12471549 493500 |
| SQ Feet | 234 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Parkway Park - Queensway Terrace |
| Postal Code | K2C 2Y6 |
| Area | 6304 Parkway Park |
| Listing VS Median (in K2C 2Y6) | |
Price: $600 low | high Med: $700 sqft: 234 low | high Med: 127 $ / sqft: $3 low | high Med: $6 On site: 367 low | high Med: 188 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Parkway Park - Queensway Terrace |
| Postal Code | K2C 2Y6 |
| Area | 6304 Parkway Park |
| Listing VS Median (in K2C 2Y6) | |
Price: $600 low | high Med: $700 sqft: 234 low | high Med: 127 $ / sqft: $3 low | high Med: $6 On site: 367 low | high Med: 188 | |