C5 Mixed-Use Zoning approved, allowing for 6 to 12 floors, Gas Station, Funeral Home, Medical Clinic, Gas Station, and so much more
MLS# | X11939683 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 87 |
Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X11939683 184000 |
Water Front | None |
---|
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8J 2R6 |
Area | Stoney Creek Mountain |
Listing VS Median (In L8J 2R6) | |
Price: $2,151,000 low | high Med: $0 On site: 87 low | high Med: |