5,537 SF on the ground floor and 9,552 SF on the second floor. Space includes 4 boardrooms, mostly enclosed offices, designated copy are, kitchen and servery. 22 parking spaces included.
MLS# | X9517094 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Days On Site | 13 |
Listing Provided By | REAL STRATEGY ADVISORS LTD. | Not Provided |
Zoning | TM H(15) |
---|
Province | ON |
---|---|
County | Glebe Ottawa East and Are |
City | Glebe - Ottawa East and Area |
Postal Code | K1S 3V1 |
Area | Ottawa |
Community Name | 4402 Glebe |
Listing VS Median (in 4402 Glebe) | |
Price: $18 low | high Med: $0 On Site: 13 low | high Med: |